Compounded tirzepatide · 7.5 mg
What 7.5 mg costs per month
155 sellers price this dose. 151 of them charge the same at every dose, so their price holds here; the rest publish a figure specific to 7.5 mg.
Every price here is a price for 7.5 mg. Sellers who publish only a starting price are not on this page, because a starting figure would sit in the table looking like what 7.5 mg costs when it is not.
- Cheapest we can compute
- $61
- Median of the computed
- $249
- Sellers we can price
- 168
of 402 - Bill more than they advertise
- 100
| Provider | Evidence | True monthly | Advertised | Cycle | Form | Visit provider |
|---|---|---|---|---|---|---|
| Collective | Verified | $86incl. $17 fee | monthly | vial | View → | |
| NextMeds | Verified | $109 | — | monthly | vial | View → |
| Lean Meds | Verified | $109 | — | monthly | vial | View → |
| Bayan Health | Verified | $119 | — | monthly | vial | View → |
| Embody | Verified | $129 | — | monthly | vial | View → |
| BiltRx | Verified | $129 | — | monthly | vial | View → |
| OzielRx | Verified | $129 | — | monthly | vial | View → |
| Jyra Health | Verified | $133 | — | 3-mo | vial | View → |
| FitFlow | Verified | $134 | — | 12-mo | vial | View → |
| Cora Health | Verified | $135 | — | 12-mo | vial | View → |
| NewSelf | Verified | $144 | — | monthly | vial | View → |
| RxPros | Verified | $145 | — | 12-mo | vial | View → |
| FMmeds | Verified | $145 | — | monthly | vial | View → |
| Mondae | Verified | $145 | — | monthly | vial | View → |
| Mint Med | Verified | $147 | monthly | vial | View → | |
| CoreAge Rx | Verified | $149 | — | monthly | vial | View → |
| Brightmeds | Verified | $151 | monthly | vial | View → | |
| SnagRx | Verified | $151 | monthly | vial | View → | |
| Pepti | Verified | $151 | monthly | vial | View → | |
| He & She MD | Verified | $159 | — | 12-mo | vial | View → |
| NexLife | Verified | $169 | monthly | vial | View → | |
| LifeRx.md | Verified | $174 | — | 5-wk | vial | View → |
| Trava Health | Verified | $182 | monthly | vial | View → | |
| YourHealthRx | Verified | $190 | — | monthly | vial | View → |
| Ivy Rx | Verified | $190 | 4-wk | vial | View → | |
| Rewinding RX | Verified | $192 | monthly | vial | View → | |
| NuuVim | Verified | $200 | 3-mo | vial | View → | |
| Trellis Vitality | Verified | $202 | monthly | vial | View → | |
| Gimme Care | Verified | $216 | 4-wk | vial | View → | |
| Ondra Health | Verified | $219 | — | monthly | vial | View → |
| Healthicare | Verified | $224 | — | 3-mo | vial | View → |
| Nouri | Verified | $225 | monthly | vial | View → | |
| EdgeRx | Verified | $228 | monthly | vial | View → | |
| Lttl | Listed | $229 | — | 6-mo | vial | View → |
| Rylo Health | Verified | $232 | monthly | vial | View → | |
| Trimi Health | Verified | $238 | monthly | vial | View → | |
| PepHaūs | Verified | $242 | monthly | vial | View → | |
| HealthRX | Verified | $242 | monthly | vial | View → | |
| Belle Health | Verified | $249 | — | monthly | vial | View → |
| bmiMD | Verified | $249 | monthly | vial | View → | |
| GOAL.MD | Verified | $249 | monthly | vial | View → | |
| Vytora Health | Verified | $249 | monthly | vial | View → | |
| Trillium Meds | Verified | $249 | — | monthly | vial | View → |
| TOM Weight Loss | Verified | $253 | monthly | vial | View → | |
| Revel Health | Verified | $253 | monthly | vial | View → | |
| Bionomy Health | Verified | $253 | monthly | vial | View → | |
| Precision Telemed | Verified | $254 | monthly | vial | View → | |
| Effecty | Verified | $275 | — | monthly | vial | View → |
| Welling Health | Verified | $279 | monthly | vial | View → | |
| Piper | Verified | $283 | monthly | vial | View → | |
| Found | Verified | $289 | monthly | vial | View → | |
| PlexusDx | Verified | $293 | monthly | vial | View → | |
| Eden | Verified | $298incl. $99 fee | monthly | vial | View → | |
| OnlineSemaglutide.org | Verified | $299 | monthly | vial | View → | |
| Get Thin MD | Verified | $299 | monthly | vial | View → | |
| Aspen | Verified | $299 | — | 6-mo | vial | View → |
| TMates | Verified | $301 | monthly | vial | View → | |
| NiceRx | Verified | $303 | monthly | vial | View → | |
| EOS Health | Verified | $303 | monthly | vial | View → | |
| Superior Remedies | Verified | $303 | — | monthly | vial | View → |
| The Edit | Verified | $314 | monthly | vial | View → | |
| REMEVi | Verified | $319 | — | monthly | vial | View → |
| ReadyRx | Verified | $320 | monthly | vial | View → | |
| Bodybuilding Health+ | Verified | $324 | monthly | vial | View → | |
| Alan Meds | Verified | $325 | — | 6-mo | vial | View → |
| Vaylen | Verified | $325 | 4-wk | vial | View → | |
| HealthSource | Verified | $325 | 4-wk | vial | View → | |
| Pallas Health | Verified | $325 | 12-wk | vial | View → | |
| Bon Health | Verified | $330 | monthly | vial | View → | |
| Oxford's Medical Weight Loss (The Calibrate Clinic) | Verified | $334 | monthly | vial | View → | |
| Fitish | Verified | $339 | — | monthly | vial | View → |
| Elara Health and Wellness | Verified | $339 | — | monthly | vial | View → |
| Peak Wellness | Verified | $354 | monthly | vial | View → | |
| Zappy Health | Verified | $354 | monthly | vial | View → | |
| Semaglutide Online | Verified | $354 | monthly | vial | View → | |
| Amble | Verified | $358 | 4-wk | vial | View → | |
| Enhance MD | Verified | $358 | 4-wk | vial | View → | |
| Wellorithm | Verified | $379 | 4-wk | vial | View → | |
| HumeCare+ | Verified | $385 | monthly | vial | View → | |
| Apex MD | Verified | $399 | — | monthly | vial | View → |
| ClickSlim | Verified | $399 | monthly | vial | View → | |
| BetterMe Rx | Verified | $412 | 4-wk | vial | View → | |
| Tryozi | Verified | $412 | 4-wk | vial | View → | |
| Elevate Health | Verified | $449 | — | monthly | vial | View → |
| Vital Edge | Verified | $450 | — | monthly | vial | View → |
| Lean Rx | Verified | $488 | 4-wk | vial | View → | |
| WeightCare | Verified | $499 | — | monthly | vial | View → |
| Rivas Medical Weight Loss | Verified | $717 | — | 1-wk | vial | View → |
| Alternate Health Club | Listed | — | — | — | vial | View → |
| AlyveRx | Listed | — | — | — | vial | View → |
| Aquivia Health | Listed | — | — | — | vial | View → |
| Arc-1 | Reported | — | — | — | vial | View → |
| Ark Health | Listed | — | — | — | vial | View → |
| Believe Health | Listed | — | — | — | vial | View → |
| Better U Care | Listed | — | — | — | vial | View → |
| Blis MD | Listed | — | — | — | vial | View → |
| Bodi Envi | Listed | — | — | — | vial | View → |
| Candor Rx | Listed | — | — | — | vial | View → |
| Center for Medical Weight Loss (CMWL) | Listed | — | — | — | vial | View → |
| Cielo | Listed | — | — | — | vial | View → |
| Clinic Secret | Listed | — | — | — | vial | View → |
| CoraDoc | Listed | — | — | — | vial | View → |
| Curve | No public price | — | — | — | vial | View → |
| DudeMeds | Listed | — | — | — | vial | View → |
| Elevated Health | Listed | — | — | — | vial | View → |
| Emerge Weight Loss | Listed | — | — | — | vial | View → |
| Factor Health MD | Listed | — | — | — | vial | View → |
| Gala | Reported | — | — | — | vial | View → |
| Goldspan Health | Listed | — | — | — | vial | View → |
| Good Life Meds | Listed | — | — | — | vial | View → |
| Harper Meds | Listed | — | — | — | vial | View → |
| Heros Health | Listed | — | — | — | vial | View → |
| InstaRX | Listed | — | — | — | vial | View → |
| Intimate Rose | Listed | — | — | — | vial | View → |
| JustAnswer Weight Loss | Listed | — | — | — | vial | View → |
| Layla | Listed | — | — | — | vial | View → |
| Levers Health | Listed | — | — | — | vial | View → |
| Liberty | Listed | — | — | — | vial | View → |
| Longevixx | Reported | — | — | — | vial | View → |
| Lumen Meds | Listed | — | — | — | vial | View → |
| Luvo Health | Listed | — | — | — | vial | View → |
| MD Total Wellness | Listed | — | — | — | vial | View → |
| Metaboost Rx | Listed | — | — | — | vial | View → |
| MyStart Health | Listed | — | — | — | vial | View → |
| Näky | Listed | — | — | — | vial | View → |
| Neo Soma Healthcare | Listed | — | — | — | vial | View → |
| Nirwana Health | Listed | — | — | — | vial | View → |
| Nolu | Listed | — | — | — | vial | View → |
| NuviaRx | Listed | — | — | — | vial | View → |
| OrderlyMeds | Listed | — | — | — | vial | View → |
| PCOS Sisters | No public price | — | — | — | vial | View → |
| Prime Health | Listed | — | — | — | vial | View → |
| RedBox Rx | Reported | — | — | — | vial | View → |
| Refills | Listed | — | — | — | vial | View → |
| ReflexMD | Listed | — | — | — | vial | View → |
| Remote Pharmacy | Listed | — | — | — | vial | View → |
| Revel RX | Listed | — | — | — | vial | View → |
| Rivo Health | Reported | — | — | — | vial | View → |
| Roboclinic | Listed | — | — | — | vial | View → |
| RxION Health | Listed | — | — | — | vial | View → |
| RxSaludable | Listed | — | — | — | vial | View → |
| Sumbare Wellness | Listed | — | — | — | vial | View → |
| TeleDocs360 | Listed | — | — | — | vial | View → |
| TeleHealth Weight Solutions | Listed | — | — | — | vial | View → |
| Transparent Meds | Listed | — | — | — | vial | View → |
| TRT Nation | Listed | — | — | — | vial | View → |
| tru Weight Loss | Listed | — | — | — | vial | View → |
| Tru2u | Listed | — | — | — | vial | View → |
| TRYM Health | No public price | — | — | — | vial | View → |
| Tuyo Health | Listed | — | — | — | vial | View → |
| Velvet Rx | Listed | — | — | — | vial | View → |
| VitaFusions IV | Listed | — | — | — | vial | View → |
| Vyora Wellness | Listed | — | — | — | vial | View → |
| WePeptideRx | Listed | — | — | — | vial | View → |
| Youth & Soul | Listed | — | — | — | vial | View → |
Common questions about 7.5 mg
- How much does compounded tirzepatide 7.5 mg cost per month?
- Across the 88 sellers priced at 7.5 mg whose true monthly cost we can compute, the range is $86 to $717 a month and the middle of the market is $253. Each figure is the cost of a 30.4375-day calendar month, worked out from what the seller actually bills rather than copied from its advertised "per month".
- Does the price go up as the dose goes up?
- At 151 of the 155 sellers on this page it does not — they charge the same at every dose, so the figure here is what you keep paying as you titrate. The rest publish a price specific to 7.5 mg, which means their cheaper figure at a lower dose does not apply here.
- Why are some sellers missing from this page?
- Every figure on this page is what you would pay at 7.5 mg, so a seller whose only published price is a starting-dose price is left out. That number would sit in the table looking like a 7.5 mg price when it is not one. Those sellers appear on the main index with their price marked as a starting dose.
- Is the advertised price the same as what you are billed?
- Often not. A charge billed every four weeks lands thirteen times a year rather than twelve, so describing it as monthly understates the year by about eight percent. Where a seller's advertised figure differs from what it bills, both are shown here with the billing cycle that explains the difference.
We earn a commission if you start care through some of these links, at no extra cost to you. Rows are ordered by computed monthly price, not by who pays us.