Compounded tirzepatide
Does a higher dose of tirzepatide cost more?
Quick answer
For 196 of the 382 sellers in this index, no — the price is the same at 2.5 mg as it is at 15 mg, so the figure you are quoted is the figure you keep paying. For 107, yes: the advertised price is an entry price that climbs as you titrate. 43 of them publish the whole ladder, and the steepest multiplies by 5.5×.
The split, counted rather than estimated
The pages that rank for this question answer it with a sentence like “most providers charge a flat monthly rate”. That is true, and it is unquantified, and the samples behind it run from five clinics to twenty-six. Here is the whole roster:
- 196 sellers charge one price at every dose. These are the rows you can compare directly, and the ones the cheapest list leads with for that reason.
- 107 publish a starting-dose price. The number on the landing page applies at the lowest dose only.
- 73 do not say which dose their price is for. An unmarked price is not a flat price; it is an unanswered question.
- 6 price a specific dose and nothing else.
All 43 published ladders
Every rung is restated as a real calendar month, because sellers publish ladders per billing cycle — and a 28-day cycle bills 13.04 times a year, not twelve. The seller’s own published figures are shown underneath each row so you can check the arithmetic. Sorted by how far the price climbs.
| Seller | Starts at | Tops out at | Climb |
|---|---|---|---|
| RxPepsDirect$45 → $90 → $127.5 → $165 → $210 → $247.5 per 30 days | $46 | $251 | 5.5× |
| VitaStir$145 → $299 → $399 → $449 → $499 → $599 per 28 days | $158 | $651 | 4.1× |
| Citizen Meds$145 → $295 → $345 → $395 → $445 → $545 per 28 days | $158 | $592 | 3.8× |
| Valhalla Vitality$99 → $135 → $159 → $165 → $299 per 30 days | $100 | $303 | 3.0× |
| Rehydra+ Wellness$219 → $249 → $319 → $449 → $629 → $649 per 28 days | $238 | $705 | 3.0× |
| NP2GO$250 → $300 → $375 → $475 → $550 → $600 per 30.4375 days | $250 | $600 | 2.4× |
| Recovery Delivered$219.99 → $299.99 → $349.99 → $399.99 → $489.99 per 30 days | $223 | $497 | 2.2× |
| Mochi Health$90 → $119 → $144 → $174 → $184 → $194 → $199 per 28 days | $98 | $216 | 2.2× |
| Invyncible$210 → $280 → $350 → $402.5 → $437.5 per 28 days | $228 | $476 | 2.1× |
| Midi Health$210 → $285 → $375 → $434 per 28 days | $228 | $472 | 2.1× |
| WePeptideRx$199 → $239 → $289 → $309 → $359 → $389 per 30 days | $202 | $395 | 2.0× |
| Primary Clinic (Direct GLP)$133 → $183 → $233 → $258 per 30.4375 days | $133 | $258 | 1.9× |
| Rixa Health$280 → $355 → $430 → $475 → $495 → $525 per 28 days | $304 | $571 | 1.9× |
| Elara MD$349 → $349 → $449 → $549 → $649 → $649 per 30 days | $354 | $658 | 1.9× |
| Bloom MD$249 → $319 → $379 → $409 → $459 per 30 days | $253 | $466 | 1.8× |
| Coby Health$239 → $299 → $329 → $379 → $439 → $439 per 30.4375 days | $239 | $439 | 1.8× |
| Remi Meds$349 → $379 → $429 → $549 → $639 per 30.4375 days | $349 | $639 | 1.8× |
| Kin Meds$249 → $349 → $449 per 30 days | $253 | $456 | 1.8× |
| Harmony Wellness Clinic$250 → $300 → $330 → $350 → $400 → $450 per 30 days | $254 | $457 | 1.8× |
| BioGlow Health$169 → $189 → $209 → $229 → $269 → $299 per 30 days | $171 | $303 | 1.8× |
| Carocare Wellness$200 → $250 → $280 → $300 → $325 → $350 per 30 days | $203 | $355 | 1.8× |
| Balanced Hormone Health$499 → $540 → $849 per 84 days | $181 | $308 | 1.7× |
| Blis MD$159 → $199 → $219 → $230 → $250 → $270 per 30 days | $161 | $274 | 1.7× |
| AVARA Rx$239 → $249 → $289 → $329 → $369 → $399 per 30 days | $242 | $405 | 1.7× |
| Always Wellness and Recovery$280 → $305 → $330 → $355 → $380 → $460 per 30 days | $284 | $467 | 1.6× |
| TeleDocs360$399 → $649 per 28 days | $434 | $705 | 1.6× |
| CLYR Health$249 → $329 → $399 per 30 days | $253 | $405 | 1.6× |
| Wholesome Clinic$349 → $449 → $549 per 30 days | $354 | $557 | 1.6× |
| HeliMeds$447 → $697 per 84 days | $162 | $253 | 1.6× |
| June Health$199 → $249 → $299 per 30 days | $202 | $303 | 1.5× |
| Zeuss$349 → $399 → $499 per 42 days | $253 | $362 | 1.4× |
| LifespanningRx$212.5 → $298.78 per 30.4375 days | $213 | $299 | 1.4× |
| Tyde Wellness$249 → $349 per 28 days | $271 | $379 | 1.4× |
| Lavender Sky Health$155 → $179 → $195 → $209 per 30 days | $157 | $212 | 1.3× |
| MANÜ Telehealth$297 → $397 per 30 days | $301 | $403 | 1.3× |
| ShedRx$299 → $399 per 30 days | $303 | $405 | 1.3× |
| HealthHub$199 → $229 → $259 per 30 days | $202 | $263 | 1.3× |
| Emerge Weight Loss$224 → $239 → $249 → $269 → $279 → $289 per 28 days | $244 | $314 | 1.3× |
| CeliaRx$699 → $899 per 60.875 days | $350 | $450 | 1.3× |
| Ivologist$249 → $299 per 30.4375 days | $249 | $299 | 1.2× |
| Shapely$249 → $299 per 30 days | $253 | $303 | 1.2× |
| Fresh Day Meds$420 → $469 per 91.3125 days | $140 | $156 | 1.1× |
| Navio MD$189 → $209 per 30.4375 days | $189 | $209 | 1.1× |
Median climb across these 43 sellers: 1.7×. A ladder appears here only where the seller published more than one rung and stated its billing period — without both, a rung cannot be restated and is left out rather than guessed at.
Why this is the most misleading number in the category
Look at the top of that table. RxPepsDirect starts at $46 a month and ends at $251 — and $46 is the lowest figure anywhere in this index. The cheapest price on the site is an entry price that multiplies by 5.5 before you reach a maintenance dose.
That is not a trick unique to one seller. It is what a starting-dose price is: tirzepatide is titrated upward over months, so the dose you begin on is the one you spend the least time at. A price quoted for 2.5 mg describes the cheapest month of your first year.
It is also why the cheapest list leads with the price that holds at every dose rather than the lowest number in the roster, and why every table on this site marks a starting-dose figure as one.
What to ask before you sign up
- “What does this cost at 10 mg and at 15 mg?” Not “does the price change” — ask for the two numbers.
- “How often am I billed?” Every four weeks is thirteen charges a year, and it is the second most common cycle in this market.
- “What happens when my dose goes up mid-cycle?” A ladder says what each dose costs; it does not say when the increase lands.
Prices for one dose at a time are on the dose pages: 2.5 mg, 5 mg, 7.5 mg, 10 mg, 12.5 mg, 15 mg.