Compounded tirzepatide
Three-month and annual plans: what prepaying really costs
Quick answer
A four-week cycle bills 13.04 times a year, not twelve. 55 sellers here bill that way, and for 24 of them the figure they advertise is exactly what your card is charged — it still costs 8.7% more than a month, because of when it lands. Separately, 36 sellers ask for two months or more up front, 10 of them over $1,000, the largest $2,820.
The four-week charge nobody argues about
Most of what this site publishes is a gap between what a seller advertises and what it bills. This section is the opposite: 24 sellers who advertise a figure, charge exactly that figure, add nothing, and are still more expensive than the number suggests.
Twenty-eight days is not a month. A year holds 13.04 of them, so a plan advertised at $200 “a month” takes $2,609 out of your account over twelve months — $209 more than $200 × 12. Restated honestly, that plan costs $217.41 a calendar month.
⚠ That premium is the cadence alone. Where a seller also bills a different amount than it advertises, or adds a mandatory fee, the gap is larger and the cycle is not what caused it — each seller’s page splits the two apart rather than blaming the calendar for an amount.
Every billing cycle in this market
19 distinct cycles across 382 sellers. Only the third row is a month.
| Cycle | Sellers | Charges a year |
|---|---|---|
| 1 weeks7 days | 3 | 52.18 |
| 20 days20 days | 1 | 18.26 |
| 27 days27 days | 1 | 13.53 |
| 4 weeks28 days | 55 | 13.04 |
| 1 months30 days | 171 | 12.18 |
| a calendar month30.4375 days | 96 | 12.00 |
| 5 weeks35 days | 1 | 10.44 |
| 6 weeks42 days | 3 | 8.70 |
| 8 weeks56 days | 3 | 6.52 |
| 60 days60 days | 2 | 6.09 |
| 2 months60.875 days | 1 | 6.00 |
| 10 weeks70 days | 1 | 5.22 |
| 11 weeks77 days | 2 | 4.74 |
| 12 weeks84 days | 10 | 4.35 |
| 90 days90 days | 4 | 4.06 |
| 3 months91.3125 days | 7 | 4.00 |
| 180 days180 days | 1 | 2.03 |
| 6 months182.625 days | 2 | 2.00 |
| a year365.25 days | 6 | 1.00 |
Who asks for a lump sum
36 sellers bill two months or more in a single charge. Between them they ask for $31,920 up front. The middle column is the number you are shown; the first is the number your card sees on day one.
| Seller | Charged today | Per real month | Covers |
|---|---|---|---|
| Good Girl Rx | $2,820 | $235 | a year |
| Alan Meds | $1,950 | $325 | 6 months |
| He & She MD | $1,908 | $159 | a year |
| Aspen | $1,794 | $299 | 6 months |
| RxPros | $1,740 | $145 | a year |
| Cora Health | $1,620 | $135 | a year |
| FitFlow | $1,608 | $134 | a year |
| Bioverse | $1,374 | $232 | 180 days |
| MadeMed | $1,197 | $405 | 90 days |
| PreventiveMD | $1,168 | $97 | a year |
| Joi + Blokes | $897 | $303 | 90 days |
| EllieMD | $897 | $325 | 12 weeks |
| Pallas Health | $897 | $325 | 12 weeks |
| GetRelief Rx | $718 | $364 | 60 days |
| Boston Medical Group | $699 | $253 | 12 weeks |
| CeliaRx | $699 | $350 | 2 months |
| Healthicare | $673 | $224 | 3 months |
| TRT Nation | $657 | $222 | 90 days |
| Big Easy Weight Loss | $600 | $217 | 12 weeks |
| NuuVim | $599 | $200 | 3 months |
| Bliv | $599 | $217 | 12 weeks |
| Ivim Health | $550 | $355 | 60 days |
| Live Vital | $549 | $239 | 10 weeks |
| Ryze Rx | $499 | $166 | 3 months |
| Balanced Hormone Health | $499 | $181 | 12 weeks |
| Brello Health | $499 | $197 | 11 weeks |
| HelloWellness | $499 | $197 | 11 weeks |
| 10rx | $449 | $152 | 90 days |
| HeliMeds | $447 | $162 | 12 weeks |
| Fresh Day Meds | $420 | $140 | 3 months |
| Potere Health MD | $400 | $145 | 12 weeks |
| Shape Vantage | $399 | $133 | 3 months |
| Fifty 410 | $399 | $133 | 3 months |
| Jyra Health | $399 | $133 | 3 months |
| GobyMeds | $399 | $145 | 12 weeks |
| Care Clinics | $399 | $145 | 12 weeks |
Does prepaying actually win?
Often, yes — on price. 27 of these 36 plans come in below the $272 median of this index once restated per real month, and several of the very cheapest monthly figures on the whole site are annual plans. Good Girl Rx works out at $235 a month, which is a genuine discount.
What you are buying that discount with is commitment, and the arithmetic only holds if you finish the term. Tirzepatide is titrated upward over months and people stop for all sorts of reasons — side effects, a dose that stops suiting them, a change in income. A twelve-month plan abandoned at month four was not a discount.
Three questions worth asking first
- “What is the refund if I stop halfway?” Ask for it in writing, and ask specifically whether medication already shipped is refundable — it usually is not, and that is the part that decides the answer.
- “Does the price hold as my dose goes up?” On a long plan this matters more, not less. 107 sellers publish a starting-dose price.
- “What renews, and when?” An annual plan that auto-renews takes the next lump before most people have decided.
To check a figure you have been quoted against a real month, use the calculator. To see the whole market ordered by real monthly cost, start at the cheapest list.