The market
70 of 382 sellers publish a price that survives checking
Every seller in this index was read on its own checkout, and the figure it advertises was compared with what the card is actually billed over one calendar month. Most advertised prices do not survive that comparison.
The answer
197 of 382 sellers — 52% of the market — advertises less than the card is charged. 70 advertise a figure that fails none of the checks below: it names a dose, it is billed on a calendar month, it carries no compulsory extra, and it matches what the checkout charges.
What a price fails
These are separate tests, not categories. A seller can fail several at once, so the counts overlap and do not sum to 382.
| What the seller does | Sellers | Why it changes the price |
|---|---|---|
| advertises less than the card is charged | 197 52% | The figure on the marketing page is smaller than the same seller's own checkout total restated over one calendar month. |
| quotes a starting dose, not a maintenance dose | 107 28% | The price applies to the lowest dose. It rises as the dose does, and most people do not stay on the lowest dose. |
| bills on a cycle that is not a month | 103 27% | A 28-day cycle is charged 13.04 times a year, not 12 — so the yearly cost is 8.7% above twelve of the advertised price. |
| never says which dose the price covers | 73 19% | Without a dose the figure cannot be compared with any other seller's, because it may not be buying the same thing. |
| adds a compulsory fee on top of the medication | 22 6% | A membership or program fee you cannot decline is part of the monthly cost, whatever the medication page says. |
| adds a one-time charge | 13 3% | A joining or consultation charge does not repeat, but it is real money in the first month. |
Each figure is recomputed from the dataset every time this page is built. The method is at how we verify, and the whole dataset is downloadable.
The sellers that fail nothing
70 sellers advertise a price that is also what the checkout bills, for a named dose, on a calendar month, with nothing compulsory added. The cheapest 25 are below.
| Seller | A real month | Advertised | |
|---|---|---|---|
| NextMeds | $109 | $109 | View → |
| Lean Meds | $109 | $109 | View → |
| Bayan Health | $119 | $119 | View → |
| Embody | $129 | $129 | View → |
| BiltRx | $129 | $129 | View → |
| NewSelf | $144 | $144 | View → |
| FMmeds | $145 | $145 | View → |
| Mondae | $145 | $145 | View → |
| Mint Med | $147 | $145 | View → |
| CoreAge Rx | $149 | $149 | View → |
| Trinity Meds | $149 | $149 | View → |
| Pepti | $151 | $149 | View → |
| Alternate Health Club | $169 | $169 | View → |
| Trava Health | $182 | $179 | View → |
| YourHealthRx | $190 | $190 | View → |
| VitaFusions IV | $192 | $189 | View → |
| Rewinding RX | $192 | $189 | View → |
| Lumen Meds | $195 | $192 | View → |
| Trellis Vitality | $202 | $199 | View → |
| Ondra Health | $219 | $219 | View → |
| Ark Health | $225 | $249 | View → |
| EdgeRx | $228 | $225 | View → |
| Rylo Health | $232 | $229 | View → |
| ARSYNL Rx | $233 | $233 | View → |
| Trimi Health | $238 | $235 | View → |
What this is not
None of these findings is a claim about a seller’s medicine, its pharmacy or its care. A price that fails a check is a price that is harder to compare, not a seller doing something wrong — a 28-day cycle is a legitimate way to bill, and a starting-dose price is a real price for the starting dose. What the checks measure is whether the number on the marketing page is the number you pay.
Every seller named here links to its own page, where the figure carries the date it was read and the checkout it was read from. If a price has moved, the correction goes in corrections and the page is rebuilt.