Compounded tirzepatide · District of Columbia
What it costs per month in District of Columbia
30 sellers say they ship to District of Columbia, and 26 publish enough to compute a true monthly cost.
Shipping to a state is the seller’s own claim. It is not a statement about what is permitted there, and it is not medical advice.
| Provider | Evidence | True monthly | Advertised | Cycle | Form | Visit provider |
|---|---|---|---|---|---|---|
| RxPepsDirect | Verified | $61incl. $15 feestarting doseclimbs to $251 | — | monthly | vial | View → |
| EverSlim | Verified | $136 | — | monthly | vial | View → |
| Fresh Day Meds | Verified | $140starting doseclimbs to $156 | — | 3-mo | vial | View → |
| Care Clinics | Verified | $145 | 12-wk | vial | View → | |
| FMmeds | Verified | $145 | — | monthly | vial | View → |
| He & She MD | Verified | $159 | — | 12-mo | vial | View → |
| YourHealthRx | Verified | $190 | — | monthly | vial | View → |
| Maximus | Verified | $215starting dose | 4-wk | vial | View → | |
| Gimme Care | Verified | $216 | 4-wk | vial | View → | |
| Big Easy Weight Loss | Verified | $217 | 12-wk | vial | View → | |
| Ondra Health | Verified | $219 | — | monthly | vial | View → |
| Primary Clinic (Direct GLP) | Verified | $222incl. $89 feestarting doseclimbs to $258 | monthly | vial | View → | |
| Recovery Delivered | Verified | $223starting doseclimbs to $497 | monthly | vial | View → | |
| Vytora Health | Verified | $249 | monthly | vial | View → | |
| Trillium Meds | Verified | $249 | — | monthly | vial | View → |
| Harmony Wellness Clinic | Verified | $254starting doseclimbs to $457 | monthly | vial | View → | |
| NP2GO | Verified | $283incl. $33 feestarting doseclimbs to $600 | monthly | vial | View → | |
| Vita Bella | Verified | $292incl. $131 feestarting dose | monthly | vial | View → | |
| Aspen | Verified | $299 | — | 6-mo | vial | View → |
| REMEVi | Verified | $319 | — | monthly | vial | View → |
| Pallas Health | Verified | $325 | 12-wk | vial | View → | |
| Elara Health and Wellness | Verified | $339 | — | monthly | vial | View → |
| Semaglutide Online | Verified | $354 | monthly | vial | View → | |
| HumeCare+ | Verified | $385 | monthly | vial | View → | |
| Apex MD | Verified | $399 | — | monthly | vial | View → |
| TeleCareSpot | Verified | $405 | monthly | vial | View → | |
| Brello Health | Reported | — | — | — | vial | View → |
| InstaRX | Listed | — | — | — | vial | View → |
| Luma Health Co | Listed | — | — | — | vial | View → |
| SurpassMD | Listed | — | — | — | vial | View → |
5 more sellers say they serve every state
These did not name District of Columbia. Each one publishes a claim to cover the whole country, and we record the sentence and the date we read it — a claim we have not checked against District of Columbia specifically.
| Provider | Evidence | True monthly | Advertised | Cycle | Form | Visit provider |
|---|---|---|---|---|---|---|
| SnagRx | Verified | $151 | monthly | vial | View → | |
| HealthRX | Verified | $242 | monthly | vial | View → | |
| Sunlight | Verified | $253starting dose | monthly | vial | View → | |
| Bodybuilding Health+ | Verified | $324 | monthly | vial | View → | |
| SkinnyRx | Verified | $405starting dose | monthly | vial | View → |
We earn a commission if you start care through some of these links, at no extra cost to you. Rows are ordered by computed monthly price, not by who pays us.